Sequence Download
Bulk Download
Species | Nomenclature | Genome ID | Annotation table* | Nucleotide sequences** | Amino acid sequences** | GTF** | BED** |
All (20 genomes) | – | – | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Human | Homo sapiens | Hsap38 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Chimpanzee | Pan troglodytes | Ptro214 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Gorilla | Gorilla gorilla gorilla | Ggor31 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Orangutan | Pongo pygmaeus abelii | Pabe2 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Baboon | Papio anubis | Panu2 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Macaque | Macaca mulatta | Mmul1 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Marmoset | Callithrix jacchus | Cjac321 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Mouse | Mus musculus | Mmus38 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Rat | Rattus norvegicus | Rnor50 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Rabbit | Oryctolagus cuniculus | Ocun2 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Cow | Bos taurus UMD3.1 | BtauUMD31 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Cow | Bos taurus 4.6.1 | Btau461 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Dog | Canis lupus familiaris | Cfam31 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Cat | Felis catus | Fcat62 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Horse | Equus caballus | Ecab2 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Sheep | Ovis aries | Oari31 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Pig | Sus scrofa | Sscr102 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Goat | Capra hircus | Chir1 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Opossum | Monodelphis domestica | Mdom5 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
Platypus | Ornithorhynchus anatinus | Oana5 | Table | ORF MetORF | ORF MetORF | ORF MetORF | ORF MetORF |
*This is text data with tabular format and can be opened by Microsoft Excel.
**ORF: the nucleotide or amino acid sequence may not start with an ATG codon (nucleotide) or Methionine (amino acid), respectively.
MetORF: the nucleotide or amino acid sequence starts with an ATG codon (nucleotide) or Methionine (amino acid), respectively.
Note that all data provided here were compressed (bzip2). For windows users, an unpacking software (such as 7-Zip) is required.